> For the complete documentation index, see [llms.txt](https://doc.xwin.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://doc.xwin.finance/fees/current-fees/arbitrum-vault-fees.md).

# Arbitrum Vault Fees

| Fund      | Strategy Fee | Platform Fee | Book Cost / HWM | Performance Fee |
| --------- | ------------ | ------------ | --------------- | --------------- |
| fMIV.e    | 0.50%        | 0.50%        | Book Cost       | 0%              |
| fEMG.e    | 0.50%        | 0.50%        | Book Cost       | 0%              |
| fBTCETH.e | 0.50%        | 0.50%        | Book Cost       | 0%              |
| fZanmai.e | 0%           | 0.50%        | Book Cost       | 2.50%           |
| xSCA.btc  | 0.50%        | 0%           | HWM             | 10.00%          |
| xSCA.gmx  | 0.50%        | 0%           | HWM             | 10.00%          |
| xDCA.btc  | 0.50%        | 0%           | HWM             | 10.00%          |
| xDCA.gmx  | 0.50%        | 0%           | HWM             | 10.00%          |
| xDCA.eth  | 0.50%        | 0%           | HWM             | 10.00%          |
| xRDCA.btc | 0.50%        | 0%           | HWM             | 10.00%          |
| xRDCA.eth | 0.50%        | 0%           | HWM             | 10.00%          |
| xUSDT-A   | 0.20%        | 0%           | HWM             | 0%              |
| xUSDC-A   | 0.20%        | 0%           | HWM             | 0%              |
| xDAI-A    | 0.20%        | 0%           | HWM             | 0%              |
| xWBTC-A   | 0.20%        | 0%           | HWM             | 0%              |
| xLINK-A   | 0.20%        | 0%           | HWM             | 0%              |
| xWETH-A   | 0.20%        | 0%           | HWM             | 0%              |
